熱門關鍵詞:蘇瑪罐,原子吸收分光光度計,環境監測產品,液相色譜,色譜柱。
更新時間:2023-06-15
Rtx-20 氣相色譜柱,低/中極性固定相;Crossbond二苯基二甲基聚硅氧烷,用于分析揮發成分,香味,酒*料。類似固定相:SPB-20, EC-20, AT-20, 007-20
免費咨詢:010-61755520
Rtx-20 氣相色譜柱簡介:
(低/中極性固定相;Crossbond二苯基二甲基聚硅氧烷)
用于分析揮發成分,香味,酒*料。
溫度范圍 : -20 °C~320 °C。
等同于USP G28, G32 固定相。
Rtx-20聚合物是按照嚴格標準人工合成。從聚合物中去除了所有殘余催化劑和低分子碎片,保證了密致的單態分布和流失低。
類似固定相:SPB-20, EC-20, AT-20, 007-20
訂貨信息:
ID | df | 溫度限度 | 15-米 | 30-米 |
0.25 mm | 0.25 μm | -20 to 300/320 °C | 10320 | 10323 |
0.50 μm | -20 to 290/310 °C | 10338 | ||
1.00 μm | -20 to 280/300 °C | 10353 | ||
0.32 mm | 0.25 μm | -20 to 300/320 °C | 10324 | |
0.50 μm | -20 to 290/310 °C | 10339 | ||
1.00 μm | -20 to 280/300 °C | 10354 | ||
0.53 mm | 1.00 μm | -20 to 260/280 °C | 10352 | 10355 |
Peaks | |
---|---|
1. | Pentane |
2. | Methylene Chloride |
3. | Ethylene glycol |
4. | Heptane |
5. | Cyclopentanol |
6. | 3-Hexanol |
7. | Acetamide |
8. | 2-Methyl-1-pentanol |
9. | Furfuryl alcohol |
10. | Butyl ether |
11. | Nonane |
12. | Cumene |
13. | Ethyl amyl ketone |
14. | Heptanol |
15. | Butyl butanoate |
16. | Unknown |
17. | Benzyl Alcohol |
18. | Dipropylene glycol |
19. | benzene, diethyl- |
20. | Unknown |
21. | Unknown |
22. | Hexachloroethane |
23. | Undecane |
24. | 1-Nonanol |
25. | p-Methoxyphenol |
26. | Triethylene glycol |
27. | Dodecane |
28. | Undecanal |
29. | Tridecane |
30. | Unknown |
31. | Dodecanal |
32. | Dicyclohexylamine |
33. | bis(2,2-methoxy)ethyl ether |
34. | Pentadecane |
35. | Heptadecane |
36. | Octadecane |
37. | Nonadecane |
38. | Eicosane |
39. | Acetyl tributyl citrate |
40. | 2-Buten-1-ol |
41. | Formamide |
42. | 3-Pentanol |
43. | 1-Nitropropane |
44. | Dimethylformamide |
45. | 2-Methyl-3-pentanol |
46. | Toluene |
47. | Ethyl chloroacetate |
48. | Dimethylacetamide |
49. | p-Xylene |
50. | sec-tetrachloroethane |
51. | Benzaldehyde |
Peaks | |
---|---|
52. | o-Chlorotoluene |
53. | 2,6-Dimethyl-4-heptanone |
54. | 2-Octanone |
55. | o-Cresol |
56. | α-Methylbenzyl alcohol |
57. | 5-Nonanone |
58. | Nonanal |
59. | Decanal |
60. | Unknown |
61. | 1-Decanol |
62. | 1-Undecanol |
63. | 2-Dodecanone |
64. | 1-Dodecanol |
65. | Tetraethylene glycol |
66. | Dibenzyl |
67. | Diethyl Phthalate |
68. | Tributyl phosphate |
69. | Diphenyl sulfone |
70. | Allyl alcohol |
71. | Unknown |
72. | Isopropyl acetate |
73. | Benzene |
74. | 2-Nitropropane |
75. | Nitroethane |
76. | Pentanal |
77. | 2-Bromobutane |
78. | 1-Chloropentane |
79. | Cyclopentanone |
80. | 2-Hexanol |
81. | Butyl acetate |
82. | 2-Ethyl-1-butanol |
83. | 3-Ethyl-3-pentanol |
84. | 1,4-Dichlorobutane |
85. | 2-Methyl-2,4-pentanediol |
86. | Butoxyethanol |
87. | 1,2,3-Trichloropropane |
88. | 1,4-Butanediol |
89. | Methyl hexanoate |
90. | 1,2,4-Trimethylbenzene |
91. | 2-Ethyl-1-hexanol |
92. | Dipentene/Limonene |
93. | Tetrahydrofurfuryl acetate |
94. | Unknown |
95. | Decahydronaphthalene |
96. | Unknown |
97. | Unknown |
98. | 2-Decanol |
99. | 1,2-Bis(2-methoxyethoxy)ethane |
100. | 2-Phenoxyethanol |
101. | Unknown |
102. | Benzyl ether |
GC_CH00336
Column | Rtx®-200, 60 m, 0.53 mm ID, 3.00 µm (cat.# 15088) |
Sample | Solvent mix #1 |
Injection | |
Inj. Vol.: | 1.0 µL split |
Inj. Temp.: | 275 °C |
Split Vent Flow Rate: | 50 mL/min |
Oven | |
Oven Temp.: | 40 °C (hold 5 min) to 285 °C at 5 °C/min |
Carrier Gas | He, constant flow |
Linear Velocity: | 40 cm/sec |
Detector | MS |
Mode: | Scan |
Source Temp.: | 285 °C |
Notes | MSD: TIC mode |