熱門關鍵詞:蘇瑪罐,原子吸收分光光度計,環境監測產品,液相色譜,色譜柱。
更新時間:2021-11-16
Zodiac Cyano/CN液相色譜柱與硅膠鍵合的氰丙基基團具有*的選擇性、極低的操作背壓、較長的色譜柱使用壽命以及在反相和正相模式下均具有出色的峰形。
免費咨詢:010-61755520
與 C18 和 C8 固定相相比,Zodiac Cyano 具有最佳的峰形和效率以及*的選擇性。
Zodiac Cyano、與硅膠鍵合的氰丙基基團具有*的選擇性、極低的操作背壓、較長的色譜柱使用壽命以及在反相和正相模式下均具有出色的峰形。
為 LC/MS 應用做好準備。
二氧化硅類型:球形
二氧化硅純度:99.999%
碳載量:15%
表面積:450 m2/g
孔徑:100A
pH 范圍:2.0-7.5
粒徑:3µm、3.5µm、5µm、10µm
訂貨信息:
Zodiac Cyano/CN液相色譜柱
分析柱
Part number | Phase | particle size (µm) | length (mm) | ID (mm) |
ZLS.CN.46.300.0510 | Zodiac CN | 5 | 300 | 4.6 |
ZLS.CN.40.300.0510 | Zodiac CN | 5 | 300 | 4 |
ZLS.CN.46.250.0510 | Zodiac CN | 5 | 250 | 4.6 |
ZLS.CN.40.250.0510 | Zodiac CN | 5 | 250 | 4 |
ZLS.CN.30.250.0510 | Zodiac CN | 5 | 250 | 3 |
ZLS.CN.20.250.0510 | Zodiac CN | 5 | 250 | 2 |
ZLS.CN.10.250.0510 | Zodiac CN | 5 | 250 | 1 |
ZLS.CN.46.200.0510 | Zodiac CN | 5 | 200 | 4.6 |
ZLS.CN.40.200.0510 | Zodiac CN | 5 | 200 | 4 |
ZLS.CN.30.200.0510 | Zodiac CN | 5 | 200 | 3 |
ZLS.CN.20.200.0510 | Zodiac CN | 5 | 200 | 2 |
ZLS.CN.10.200.0510 | Zodiac CN | 5 | 200 | 1 |
ZLS.CN.46.150.0510 | Zodiac CN | 5 | 150 | 4.6 |
ZLS.CN.40.150.0510 | Zodiac CN | 5 | 150 | 4 |
ZLS.CN.30.150.0510 | Zodiac CN | 5 | 150 | 3 |
ZLS.CN.20.150.0510 | Zodiac CN | 5 | 150 | 2 |
ZLS.CN.10.150.0510 | Zodiac CN | 5 | 150 | 1 |
ZLS.CN.46.125.0510 | Zodiac CN | 5 | 125 | 4.6 |
ZLS.CN.40.125.0510 | Zodiac CN | 5 | 125 | 4 |
ZLS.CN.30.125.0510 | Zodiac CN | 5 | 125 | 3 |
ZLS.CN.20.125.0510 | Zodiac CN | 5 | 125 | 2 |
ZLS.CN.10.125.0510 | Zodiac CN | 5 | 125 | 1 |
ZLS.CN.46.100.0510 | Zodiac CN | 5 | 100 | 4.6 |
ZLS.CN.40.100.0510 | Zodiac CN | 5 | 100 | 4 |
ZLS.CN.30.100.0510 | Zodiac CN | 5 | 100 | 3 |
ZLS.CN.20.100.0510 | Zodiac CN | 5 | 100 | 2 |
ZLS.CN.10.100.0510 | Zodiac CN | 5 | 100 | 1 |
ZLS.CN.46.75.0510 | Zodiac CN | 5 | 75 | 4.6 |
ZLS.CN.40.75.0510 | Zodiac CN | 5 | 75 | 4 |
ZLS.CN.30.75.0510 | Zodiac CN | 5 | 75 | 3 |
ZLS.CN.20.75.0510 | Zodiac CN | 5 | 75 | 2 |
ZLS.CN.10.75.0510 | Zodiac CN | 5 | 75 | 1 |
ZLS.CN.46.50.0510 | Zodiac CN | 5 | 50 | 4.6 |
ZLS.CN.40.50.0510 | Zodiac CN | 5 | 50 | 4 |
ZLS.CN.30.50.0510 | Zodiac CN | 5 | 50 | 3 |
ZLS.CN.20.50.0510 | Zodiac CN | 5 | 50 | 2 |
ZLS.CN.10.50.0510 | Zodiac CN | 5 | 50 | 1 |
ZLS.CN.46.33.0510 | Zodiac CN | 5 | 33 | 4.6 |
ZLS.CN.40.33.0510 | Zodiac CN | 5 | 33 | 4 |
ZLS.CN.30.33.0510 | Zodiac CN | 5 | 33 | 3 |
ZLS.CN.20.33.0510 | Zodiac CN | 5 | 33 | 2 |
ZLS.CN.10.33.0510 | Zodiac CN | 5 | 33 | 1 |
ZLS.CN.46.30.0510 | Zodiac CN | 5 | 30 | 4.6 |
ZLS.CN.40.30.0510 | Zodiac CN | 5 | 30 | 4 |
ZLS.CN.30.30.0510 | Zodiac CN | 5 | 30 | 3 |
ZLS.CN.20.30.0510 | Zodiac CN | 5 | 30 | 2 |
ZLS.CN.10.30.0510 | Zodiac CN | 5 | 30 | 1 |
ZLS.CN.20.20.0510 | Zodiac CN | 5 | 20 | 2 |
ZLS.CN.46.300.0310 | Zodiac CN | 3 | 300 | 4.6 |
ZLS.CN.40.300.0310 | Zodiac CN | 3 | 300 | 4 |
ZLS.CN.46.250.0310 | Zodiac CN | 3 | 250 | 4.6 |
ZLS.CN.40.250.0310 | Zodiac CN | 3 | 250 | 4 |
ZLS.CN.30.250.0310 | Zodiac CN | 3 | 250 | 3 |
ZLS.CN.20.250.0310 | Zodiac CN | 3 | 250 | 2 |
ZLS.CN.10.250.0310 | Zodiac CN | 3 | 250 | 1 |
ZLS.CN.46.200.0310 | Zodiac CN | 3 | 200 | 4.6 |
ZLS.CN.40.200.0310 | Zodiac CN | 3 | 200 | 4 |
ZLS.CN.30.200.0310 | Zodiac CN | 3 | 200 | 3 |
ZLS.CN.20.200.0310 | Zodiac CN | 3 | 200 | 2 |
ZLS.CN.10.200.0310 | Zodiac CN | 3 | 200 | 1 |
ZLS.CN.46.150.0310 | Zodiac CN | 3 | 150 | 4.6 |
ZLS.CN.40.150.0310 | Zodiac CN | 3 | 150 | 4 |
ZLS.CN.30.150.0310 | Zodiac CN | 3 | 150 | 3 |
ZLS.CN.20.150.0310 | Zodiac CN | 3 | 150 | 2 |
ZLS.CN.10.150.0310 | Zodiac CN | 3 | 150 | 1 |
ZLS.CN.46.125.0310 | Zodiac CN | 3 | 125 | 4.6 |
ZLS.CN.40.125.0310 | Zodiac CN | 3 | 125 | 4 |
ZLS.CN.30.125.0310 | Zodiac CN | 3 | 125 | 3 |
ZLS.CN.20.125.0310 | Zodiac CN | 3 | 125 | 2 |
ZLS.CN.10.125.0310 | Zodiac CN | 3 | 125 | 1 |
ZLS.CN.46.100.0310 | Zodiac CN | 3 | 100 | 4.6 |
ZLS.CN.40.100.0310 | Zodiac CN | 3 | 100 | 4 |
ZLS.CN.30.100.0310 | Zodiac CN | 3 | 100 | 3 |
ZLS.CN.20.100.0310 | Zodiac CN | 3 | 100 | 2 |
ZLS.CN.10.100.0310 | Zodiac CN | 3 | 100 | 1 |
ZLS.CN.46.75.0310 | Zodiac CN | 3 | 75 | 4.6 |
ZLS.CN.40.75.0310 | Zodiac CN | 3 | 75 | 4 |
ZLS.CN.30.75.0310 | Zodiac CN | 3 | 75 | 3 |
ZLS.CN.20.75.0310 | Zodiac CN | 3 | 75 | 2 |
ZLS.CN.10.75.0310 | Zodiac CN | 3 | 75 | 1 |
ZLS.CN.46.50.0310 | Zodiac CN | 3 | 50 | 4.6 |
ZLS.CN.40.50.0310 | Zodiac CN | 3 | 50 | 4 |
ZLS.CN.30.50.0310 | Zodiac CN | 3 | 50 | 3 |
ZLS.CN.20.50.0310 | Zodiac CN | 3 | 50 | 2 |
ZLS.CN.10.50.0310 | Zodiac CN | 3 | 50 | 1 |
ZLS.CN.46.33.0310 | Zodiac CN | 3 | 33 | 4.6 |
ZLS.CN.40.33.0310 | Zodiac CN | 3 | 33 | 4 |
ZLS.CN.30.33.0310 | Zodiac CN | 3 | 33 | 3 |
ZLS.CN.20.33.0310 | Zodiac CN | 3 | 33 | 2 |
ZLS.CN.10.33.0310 | Zodiac CN | 3 | 33 | 1 |
ZLS.CN.46.30.0310 | Zodiac CN | 3 | 30 | 4.6 |
ZLS.CN.40.30.0310 | Zodiac CN | 3 | 30 | 4 |
ZLS.CN.30.30.0310 | Zodiac CN | 3 | 30 | 3 |
ZLS.CN.20.30.0310 | Zodiac CN | 3 | 30 | 2 |
ZLS.CN.10.30.0310 | Zodiac CN | 3 | 30 | 1 |
ZLS.CN.20.20.0310 | Zodiac CN | 3 | 20 | 2 |
ZLS.CN.46.300.1010 | Zodiac CN | 10 | 300 | 4.6 |
ZLS.CN.40.300.1010 | Zodiac CN | 10 | 300 | 4 |
ZLS.CN.46.250.1010 | Zodiac CN | 10 | 250 | 4.6 |
ZLS.CN.40.250.1010 | Zodiac CN | 10 | 250 | 4 |
ZLS.CN.30.250.1010 | Zodiac CN | 10 | 250 | 3 |
ZLS.CN.20.250.1010 | Zodiac CN | 10 | 250 | 2 |
ZLS.CN.10.250.1010 | Zodiac CN | 10 | 250 | 1 |
ZLS.CN.46.200.1010 | Zodiac CN | 10 | 200 | 4.6 |
ZLS.CN.40.200.1010 | Zodiac CN | 10 | 200 | 4 |
ZLS.CN.30.200.1010 | Zodiac CN | 10 | 200 | 3 |
ZLS.CN.20.200.1010 | Zodiac CN | 10 | 200 | 2 |
ZLS.CN.10.200.1010 | Zodiac CN | 10 | 200 | 1 |
ZLS.CN.46.150.1010 | Zodiac CN | 10 | 150 | 4.6 |
ZLS.CN.40.150.1010 | Zodiac CN | 10 | 150 | 4 |
ZLS.CN.30.150.1010 | Zodiac CN | 10 | 150 | 3 |
ZLS.CN.20.150.1010 | Zodiac CN | 10 | 150 | 2 |
ZLS.CN.10.150.1010 | Zodiac CN | 10 | 150 | 1 |
ZLS.CN.46.125.1010 | Zodiac CN | 10 | 125 | 4.6 |
ZLS.CN.40.125.1010 | Zodiac CN | 10 | 125 | 4 |
ZLS.CN.30.125.1010 | Zodiac CN | 10 | 125 | 3 |
ZLS.CN.20.125.1010 | Zodiac CN | 10 | 125 | 2 |
ZLS.CN.10.125.1010 | Zodiac CN | 10 | 125 | 1 |
ZLS.CN.46.100.1010 | Zodiac CN | 10 | 100 | 4.6 |
ZLS.CN.40.100.1010 | Zodiac CN | 10 | 100 | 4 |
ZLS.CN.30.100.1010 | Zodiac CN | 10 | 100 | 3 |
ZLS.CN.20.100.1010 | Zodiac CN | 10 | 100 | 2 |
ZLS.CN.10.100.1010 | Zodiac CN | 10 | 100 | 1 |
ZLS.CN.46.75.1010 | Zodiac CN | 10 | 75 | 4.6 |
ZLS.CN.40.75.1010 | Zodiac CN | 10 | 75 | 4 |
ZLS.CN.30.75.1010 | Zodiac CN | 10 | 75 | 3 |
ZLS.CN.20.75.1010 | Zodiac CN | 10 | 75 | 2 |
ZLS.CN.10.75.1010 | Zodiac CN | 10 | 75 | 1 |
ZLS.CN.46.50.1010 | Zodiac CN | 10 | 50 | 4.6 |
ZLS.CN.40.50.1010 | Zodiac CN | 10 | 50 | 4 |
ZLS.CN.30.50.1010 | Zodiac CN | 10 | 50 | 3 |
ZLS.CN.20.50.1010 | Zodiac CN | 10 | 50 | 2 |
ZLS.CN.10.50.1010 | Zodiac CN | 10 | 50 | 1 |
ZLS.CN.46.33.1010 | Zodiac CN | 10 | 33 | 4.6 |
ZLS.CN.40.33.1010 | Zodiac CN | 10 | 33 | 4 |
ZLS.CN.30.33.1010 | Zodiac CN | 10 | 33 | 3 |
ZLS.CN.20.33.1010 | Zodiac CN | 10 | 33 | 2 |
ZLS.CN.10.33.1010 | Zodiac CN | 10 | 33 | 1 |
ZLS.CN.46.30.1010 | Zodiac CN | 10 | 30 | 4.6 |
ZLS.CN.40.30.1010 | Zodiac CN | 10 | 30 | 4 |
ZLS.CN.30.30.1010 | Zodiac CN | 10 | 30 | 3 |
ZLS.CN.20.30.1010 | Zodiac CN | 10 | 30 | 2 |
ZLS.CN.10.30.1010 | Zodiac CN | 10 | 30 | 1 |
ZLS.CN.20.20.1010 | Zodiac CN | 10 | 20 | 2 |
制備柱
Part number | Phase | particle size (µm) | length (mm) | ID (mm) |
ZLS.CNP.100.50.1010 | Zodiac CN Prep | 10 | 50 | 10 |
ZLS.CNP.200.50.1010 | Zodiac CN Prep | 10 | 50 | 20 |
ZLS.CNP.300.50.1010 | Zodiac CN Prep | 10 | 50 | 30 |
ZLS.CNP.400.50.1010 | Zodiac CN Prep | 10 | 50 | 40 |
ZLS.CNP.500.50.1010 | Zodiac CN Prep | 10 | 50 | 50 |
ZLS.CNP.100.100.1010 | Zodiac CN Prep | 10 | 100 | 10 |
ZLS.CNP.200.100.1010 | Zodiac CN Prep | 10 | 100 | 20 |
ZLS.CNP.300.100.1010 | Zodiac CN Prep | 10 | 100 | 30 |
ZLS.CNP.400.100.1010 | Zodiac CN Prep | 10 | 100 | 40 |
ZLS.CNP.500.100.1010 | Zodiac CN Prep | 10 | 100 | 50 |
ZLS.CNP.100.150.1010 | Zodiac CN Prep | 10 | 150 | 10 |
ZLS.CNP.200.150.1010 | Zodiac CN Prep | 10 | 150 | 20 |
ZLS.CNP.300.150.1010 | Zodiac CN Prep | 10 | 150 | 30 |
ZLS.CNP.400.150.1010 | Zodiac CN Prep | 10 | 150 | 40 |
ZLS.CNP.500.150.1010 | Zodiac CN Prep | 10 | 150 | 50 |
ZLS.CNP.100.200.1010 | Zodiac CN Prep | 10 | 200 | 10 |
ZLS.CNP.200.200.1010 | Zodiac CN Prep | 10 | 200 | 20 |
ZLS.CNP.300.200.1010 | Zodiac CN Prep | 10 | 200 | 30 |
ZLS.CNP.400.200.1010 | Zodiac CN Prep | 10 | 200 | 40 |
ZLS.CNP.500.200.1010 | Zodiac CN Prep | 10 | 200 | 50 |
ZLS.CNP.100.250.1010 | Zodiac CN Prep | 10 | 250 | 10 |
ZLS.CNP.200.250.1010 | Zodiac CN Prep | 10 | 250 | 20 |
ZLS.CNP.300.250.1010 | Zodiac CN Prep | 10 | 250 | 30 |
ZLS.CNP.400.250.1010 | Zodiac CN Prep | 10 | 250 | 40 |
ZLS.CNP.500.250.1010 | Zodiac CN Prep | 10 | 250 | 50 |
ZLS.CNP.100.300.1010 | Zodiac CN Prep | 10 | 300 | 10 |
ZLS.CNP.200.300.1010 | Zodiac CN Prep | 10 | 300 | 20 |
ZLS.CNP.300.300.1010 | Zodiac CN Prep | 10 | 300 | 30 |
ZLS.CNP.400.300.1010 | Zodiac CN Prep | 10 | 300 | 40 |
ZLS.CNP.500.300.1010 | Zodiac CN Prep | 10 | 300 | 50 |
ZLS.CNP.100.500.1010 | Zodiac CN Prep | 10 | 500 | 10 |
ZLS.CNP.200.500.1010 | Zodiac CN Prep | 10 | 500 | 20 |
ZLS.CNP.300.500.1010 | Zodiac CN Prep | 10 | 500 | 30 |
ZLS.CNP.400.500.1010 | Zodiac CN Prep | 10 | 500 | 40 |
ZLS.CNP.500.500.1010 | Zodiac CN Prep | 10 | 500 | 50 |
ZLS.CNP.100.50.1510 | Zodiac CN Prep | 15 | 50 | 10 |
ZLS.CNP.200.50.1510 | Zodiac CN Prep | 15 | 50 | 20 |
ZLS.CNP.300.50.1510 | Zodiac CN Prep | 15 | 50 | 30 |
ZLS.CNP.400.50.1510 | Zodiac CN Prep | 15 | 50 | 40 |
ZLS.CNP.500.50.1510 | Zodiac CN Prep | 15 | 50 | 50 |
ZLS.CNP.100.100.1510 | Zodiac CN Prep | 15 | 100 | 10 |
ZLS.CNP.200.100.1510 | Zodiac CN Prep | 15 | 100 | 20 |
ZLS.CNP.300.100.1510 | Zodiac CN Prep | 15 | 100 | 30 |
ZLS.CNP.400.100.1510 | Zodiac CN Prep | 15 | 100 | 40 |
ZLS.CNP.500.100.1510 | Zodiac CN Prep | 15 | 100 | 50 |
ZLS.CNP.100.150.1510 | Zodiac CN Prep | 15 | 150 | 10 |
ZLS.CNP.200.150.1510 | Zodiac CN Prep | 15 | 150 | 20 |
ZLS.CNP.300.150.1510 | Zodiac CN Prep | 15 | 150 | 30 |
ZLS.CNP.400.150.1510 | Zodiac CN Prep | 15 | 150 | 40 |
ZLS.CNP.500.150.1510 | Zodiac CN Prep | 15 | 150 | 50 |
ZLS.CNP.100.200.1510 | Zodiac CN Prep | 15 | 200 | 10 |
ZLS.CNP.200.200.1510 | Zodiac CN Prep | 15 | 200 | 20 |
ZLS.CNP.300.200.1510 | Zodiac CN Prep | 15 | 200 | 30 |
ZLS.CNP.400.200.1510 | Zodiac CN Prep | 15 | 200 | 40 |
ZLS.CNP.500.200.1510 | Zodiac CN Prep | 15 | 200 | 50 |
ZLS.CNP.100.250.1510 | Zodiac CN Prep | 15 | 250 | 10 |
ZLS.CNP.200.250.1510 | Zodiac CN Prep | 15 | 250 | 20 |
ZLS.CNP.300.250.1510 | Zodiac CN Prep | 15 | 250 | 30 |
ZLS.CNP.400.250.1510 | Zodiac CN Prep | 15 | 250 | 40 |
ZLS.CNP.500.250.1510 | Zodiac CN Prep | 15 | 250 | 50 |
ZLS.CNP.100.300.1510 | Zodiac CN Prep | 15 | 300 | 10 |
ZLS.CNP.200.300.1510 | Zodiac CN Prep | 15 | 300 | 20 |
ZLS.CNP.300.300.1510 | Zodiac CN Prep | 15 | 300 | 30 |
ZLS.CNP.400.300.1510 | Zodiac CN Prep | 15 | 300 | 40 |
ZLS.CNP.500.300.1510 | Zodiac CN Prep | 15 | 300 | 50 |
ZLS.CNP.100.500.1510 | Zodiac CN Prep | 15 | 500 | 10 |
ZLS.CNP.200.500.1510 | Zodiac CN Prep | 15 | 500 | 20 |
ZLS.CNP.300.500.1510 | Zodiac CN Prep | 15 | 500 | 30 |
ZLS.CNP.400.500.1510 | Zodiac CN Prep | 15 | 500 | 40 |
ZLS.CNP.500.500.1510 | Zodiac CN Prep | 15 | 500 | 50 |
ZLS.CNP.100.50.2010 | Zodiac CN Prep | 20 | 50 | 10 |
ZLS.CNP.200.50.2010 | Zodiac CN Prep | 20 | 50 | 20 |
ZLS.CNP.300.50.2010 | Zodiac CN Prep | 20 | 50 | 30 |
ZLS.CNP.400.50.2010 | Zodiac CN Prep | 20 | 50 | 40 |
ZLS.CNP.500.50.2010 | Zodiac CN Prep | 20 | 50 | 50 |
ZLS.CNP.100.100.2010 | Zodiac CN Prep | 20 | 100 | 10 |
ZLS.CNP.200.100.2010 | Zodiac CN Prep | 20 | 100 | 20 |
ZLS.CNP.300.100.2010 | Zodiac CN Prep | 20 | 100 | 30 |
ZLS.CNP.400.100.2010 | Zodiac CN Prep | 20 | 100 | 40 |
ZLS.CNP.500.100.2010 | Zodiac CN Prep | 20 | 100 | 50 |
ZLS.CNP.100.150.2010 | Zodiac CN Prep | 20 | 150 | 10 |
ZLS.CNP.200.150.2010 | Zodiac CN Prep | 20 | 150 | 20 |
ZLS.CNP.300.150.2010 | Zodiac CN Prep | 20 | 150 | 30 |
ZLS.CNP.400.150.2010 | Zodiac CN Prep | 20 | 150 | 40 |
ZLS.CNP.500.150.2010 | Zodiac CN Prep | 20 | 150 | 50 |
ZLS.CNP.100.200.2010 | Zodiac CN Prep | 20 | 200 | 10 |
ZLS.CNP.200.200.2010 | Zodiac CN Prep | 20 | 200 | 20 |
ZLS.CNP.300.200.2010 | Zodiac CN Prep | 20 | 200 | 30 |
ZLS.CNP.400.200.2010 | Zodiac CN Prep | 20 | 200 | 40 |
ZLS.CNP.500.200.2010 | Zodiac CN Prep | 20 | 200 | 50 |
ZLS.CNP.100.250.2010 | Zodiac CN Prep | 20 | 250 | 10 |
ZLS.CNP.200.250.2010 | Zodiac CN Prep | 20 | 250 | 20 |
ZLS.CNP.300.250.2010 | Zodiac CN Prep | 20 | 250 | 30 |
ZLS.CNP.400.250.2010 | Zodiac CN Prep | 20 | 250 | 40 |
ZLS.CNP.500.250.2010 | Zodiac CN Prep | 20 | 250 | 50 |
ZLS.CNP.100.300.2010 | Zodiac CN Prep | 20 | 300 | 10 |
ZLS.CNP.200.300.2010 | Zodiac CN Prep | 20 | 300 | 20 |
ZLS.CNP.300.300.2010 | Zodiac CN Prep | 20 | 300 | 30 |
ZLS.CNP.400.300.2010 | Zodiac CN Prep | 20 | 300 | 40 |
ZLS.CNP.500.300.2010 | Zodiac CN Prep | 20 | 300 | 50 |
ZLS.CNP.100.500.2010 | Zodiac CN Prep | 20 | 500 | 10 |
ZLS.CNP.200.500.2010 | Zodiac CN Prep | 20 | 500 | 20 |
ZLS.CNP.300.500.2010 | Zodiac CN Prep | 20 | 500 | 30 |
ZLS.CNP.400.500.2010 | Zodiac CN Prep | 20 | 500 | 40 |
ZLS.CNP.500.500.2010 | Zodiac CN Prep | 20 | 500 | 50 |
ZLS.CNP.100.50.3010 | Zodiac CN Prep | 30 | 50 | 10 |
ZLS.CNP.200.50.3010 | Zodiac CN Prep | 30 | 50 | 20 |
ZLS.CNP.300.50.3010 | Zodiac CN Prep | 30 | 50 | 30 |
ZLS.CNP.400.50.3010 | Zodiac CN Prep | 30 | 50 | 40 |
ZLS.CNP.500.50.3010 | Zodiac CN Prep | 30 | 50 | 50 |
ZLS.CNP.100.100.3010 | Zodiac CN Prep | 30 | 100 | 10 |
ZLS.CNP.200.100.3010 | Zodiac CN Prep | 30 | 100 | 20 |
ZLS.CNP.300.100.3010 | Zodiac CN Prep | 30 | 100 | 30 |
ZLS.CNP.400.100.3010 | Zodiac CN Prep | 30 | 100 | 40 |
ZLS.CNP.500.100.3010 | Zodiac CN Prep | 30 | 100 | 50 |
ZLS.CNP.100.150.3010 | Zodiac CN Prep | 30 | 150 | 10 |
ZLS.CNP.200.150.3010 | Zodiac CN Prep | 30 | 150 | 20 |
ZLS.CNP.300.150.3010 | Zodiac CN Prep | 30 | 150 | 30 |
ZLS.CNP.400.150.3010 | Zodiac CN Prep | 30 | 150 | 40 |
ZLS.CNP.500.150.3010 | Zodiac CN Prep | 30 | 150 | 50 |
ZLS.CNP.100.200.3010 | Zodiac CN Prep | 30 | 200 | 10 |
ZLS.CNP.200.200.3010 | Zodiac CN Prep | 30 | 200 | 20 |
ZLS.CNP.300.200.3010 | Zodiac CN Prep | 30 | 200 | 30 |
ZLS.CNP.400.200.3010 | Zodiac CN Prep | 30 | 200 | 40 |
ZLS.CNP.500.200.3010 | Zodiac CN Prep | 30 | 200 | 50 |
ZLS.CNP.100.250.3010 | Zodiac CN Prep | 30 | 250 | 10 |
ZLS.CNP.200.250.3010 | Zodiac CN Prep | 30 | 250 | 20 |
ZLS.CNP.300.250.3010 | Zodiac CN Prep | 30 | 250 | 30 |
ZLS.CNP.400.250.3010 | Zodiac CN Prep | 30 | 250 | 40 |
ZLS.CNP.500.250.3010 | Zodiac CN Prep | 30 | 250 | 50 |
ZLS.CNP.100.300.3010 | Zodiac CN Prep | 30 | 300 | 10 |
ZLS.CNP.200.300.3010 | Zodiac CN Prep | 30 | 300 | 20 |
ZLS.CNP.300.300.3010 | Zodiac CN Prep | 30 | 300 | 30 |
ZLS.CNP.400.300.3010 | Zodiac CN Prep | 30 | 300 | 40 |
ZLS.CNP.500.300.3010 | Zodiac CN Prep | 30 | 300 | 50 |
ZLS.CNP.100.500.3010 | Zodiac CN Prep | 30 | 500 | 10 |
ZLS.CNP.200.500.3010 | Zodiac CN Prep | 30 | 500 | 20 |
ZLS.CNP.300.500.3010 | Zodiac CN Prep | 30 | 500 | 30 |
ZLS.CNP.400.500.3010 | Zodiac CN Prep | 30 | 500 | 40 |
ZLS.CNP.500.500.3010 | Zodiac CN Prep | 30 | 500 | 50 |
保護柱
Part number | Phase | particle size (µm) | length (mm) | ID (mm) |
ZLS.CN.46.10.5G | Zodiac CN | 5 | 10 | 4.6 |
ZLS.CN.40.10.5G | Zodiac CN | 5 | 10 | 4 |
ZLS.CN.46.30.5G | Zodiac CN | 5 | 30 | 4.6 |
ZLS.CN.40.30.5G | Zodiac CN | 5 | 30 | 4 |
ZLS.CN.46.33.5G | Zodiac CN | 5 | 33 | 4.6 |
ZLS.CN.40.33.5G | Zodiac CN | 5 | 33 | 4 |
ZLS.CN.46.10.3G | Zodiac CN | 3 | 10 | 4.6 |
ZLS.CN.40.10.3G | Zodiac CN | 3 | 10 | 4 |
ZLS.CN.46.30.3G | Zodiac CN | 3 | 30 | 4.6 |
ZLS.CN.40.30.3G | Zodiac CN | 3 | 30 | 4 |
ZLS.CN.46.33.3G | Zodiac CN | 3 | 33 | 4.6 |
ZLS.CN.40.33.3G | Zodiac CN | 3 | 33 | 4 |